Flowing Fists Card List
Flowing Fists features 80 base-set cards plus roughly 40 secret rares. Explore every confirmed English card number, reported Mega Z headliners, and the 40 tracked Aura Seeker (M7) pool entries.
- Base + secret
- 80 + ~40
- Confirmed EN
- 3
- Reported EN
- 3
- M7 pool
- 46
| EN # | Card name | JP M7 # | Type / rarity | Status |
|---|---|---|---|---|
| 032/080 | ![]() EN 032/080M7 #032 Psychic · Double Rare (ex) 210 HP Basic ex · Ability "Mega Protector" blocks all attack damage from Mega Evolution ex Pokemon; Power Cyclone deals 140. | M7 #032 | Psychic Double Rare (ex) | Confirmed |
| 045/080 | ![]() EN 045/080M7 #045 Fighting · Common Confirmed English #045/080; foundational Stage 0 Fighting Basic pre-evolution. | M7 #045 | Fighting Common | Confirmed |
| 058/080 | ![]() EN 058/080M7 #057/078 Fighting · Mega Evolution ex 330 HP headline Z-Mega ex · Ability "Aura Seeker" searches any Supporter to hand; Dancing Fist hits 120+120 (240) into ex Pokemon. | M7 #057/078 | Fighting Mega Evolution ex | Confirmed |
| TBA/080 | ![]() EN TBA/080M7 TBA Fighting / Dragon · Mega Evolution ex Co-headline Z-Mega ex revealed in the Mega Dimension wave; English card number pending. | M7 TBA | Fighting / Dragon Mega Evolution ex | Reported |
| TBA/080 | ![]() EN TBA/080M7 TBA Darkness · Mega Evolution ex Corroborated on November 17, 2026 as the Darkness-type Z-Mega ex headliner of the set. | M7 TBA | Darkness Mega Evolution ex | Reported |
| TBA/080 | ![]() EN TBA/080M7 #020/078 Water · Double Rare (ex) 260 HP Stage 1 · Fervent Corkscrew ([W][C]) deals 40 + 100x damage for each Crasher Wake's Passion Supporter revealed. | M7 #020/078 | Water Double Rare (ex) | Reported |
| Secret TBA | ![]() EN Secret TBAM7 #113/078 Trainer · Special Illustration Rare Confirmed Japanese SAR illustrated by manga legend Tetsuo Hara; pairs directly with Floatzel ex. | M7 #113/078 | Trainer Special Illustration Rare | Expected (JP M7) |
| Pending | ![]() EN PendingM7 #076/078 Trainer · Uncommon Rescues Water Pokemon from play back into deck and fuels Floatzel ex Fervent Corkscrew +100 damage multipliers. | M7 #076/078 | Trainer Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 #078/078 Trainer · Uncommon Final numbered main-set card in Japanese Aura Seeker (#078/078); boosts Fighting/Arena interactions. | M7 #078/078 | Trainer Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 #018/078 Water · Uncommon Confirmed Stage 1 Water Pokemon in Aura Seeker M7 #018/078; evolves from Wooper. | M7 #018/078 | Water Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 #017/078 Water · Common Pre-evolution Basic Water Pokemon supporting Quagsire in M7. | M7 #017/078 | Water Common | Expected (JP M7) |
| Pending | EN PendingM7 #019/078 Water · Common Basic Water pre-evolution feeding directly into Floatzel ex (#020/078). | M7 #019/078 | Water Common | Expected (JP M7) |
| Pending | EN PendingM7 #025/078 Lightning · Rare Holo Stage 2 Rare with "Double Strike" Ability allowing a second attack after scoring a Knock Out. | M7 #025/078 | Lightning Rare Holo | Expected (JP M7) |
| Pending | EN PendingM7 #024/078 Lightning · Common Stage 1 Lightning bridge between Pawmi and Pawmot. | M7 #024/078 | Lightning Common | Expected (JP M7) |
| Pending | EN PendingM7 #023/078 Lightning · Common Basic Lightning starter for the Pawmot Double Strike line. | M7 #023/078 | Lightning Common | Expected (JP M7) |
| Pending | EN PendingM7 #032/078 Psychic · Common Confirmed Basic Psychic card at M7 #032/078; potential Illustration Rare candidate. | M7 #032/078 | Psychic Common | Expected (JP M7) |
| Pending | EN PendingM7 #039/078 Fighting · Uncommon Stage 2 Fighting line featured at M7 #039/078 with Fighting energy cost-reduction synergy. | M7 #039/078 | Fighting Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 #038/078 Fighting · Common Stage 1 Fighting evolution linking Machop (#037) to Machamp (#039). | M7 #038/078 | Fighting Common | Expected (JP M7) |
| Pending | EN PendingM7 #037/078 Fighting · Common Confirmed Fighting-type Basic at Japanese slot M7 #037/078. | M7 #037/078 | Fighting Common | Expected (JP M7) |
| Pending | EN PendingM7 #046/078 Fighting · Uncommon Confirmed Fighting attacker at M7 #046/078 supporting Fighting cost-reduction combos. | M7 #046/078 | Fighting Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 Pool #047 Fighting · Common Fighting-type Basic confirmed in the Aura Seeker main reveal wave. | M7 Pool #047 | Fighting Common | Expected (JP M7) |
| Pending | EN PendingM7 Pool #048 Fighting · Common Basic Ground/Fighting line anchor confirmed for Aura Seeker (M7). | M7 Pool #048 | Fighting Common | Expected (JP M7) |
| Pending | EN PendingM7 Pool #049 Dragon · Common Stage 1 Dragon evolution from Trapinch in the M7 pool. | M7 Pool #049 | Dragon Common | Expected (JP M7) |
| Pending | EN PendingM7 Pool #050 Dragon · Rare Holo Stage 2 Dragon Rare completing the Trapinch evolution line. | M7 Pool #050 | Dragon Rare Holo | Expected (JP M7) |
| Pending | EN PendingM7 Pool #051 Fighting · Common Basic Fighting pre-evolution feeding into Mega Garchomp Z ex. | M7 Pool #051 | Fighting Common | Expected (JP M7) |
| Pending | EN PendingM7 Pool #052 Fighting · Uncommon Stage 1 link between Gible and Mega Garchomp Z ex. | M7 Pool #052 | Fighting Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 #061/078 Metal · Rare Holo Confirmed Stage 1 Metal Holo Rare at #061/078 with "Long Drive" sniping Active + Bench. | M7 #061/078 | Metal Rare Holo | Expected (JP M7) |
| Pending | EN PendingM7 #060/078 Metal · Common Basic Metal Pokemon evolving into Revavroom (#061/078). | M7 #060/078 | Metal Common | Expected (JP M7) |
| Pending | EN PendingM7 Pool #062 Metal · Uncommon Metal-type Basic confirmed in the Aura Seeker (M7) reveal wave. | M7 Pool #062 | Metal Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 Pool #012 Fire · Uncommon Confirmed in the M7 pool; watch for regional style mechanics. | M7 Pool #012 | Fire Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 Pool #055 Darkness · Uncommon Darkness-type Basic pairing alongside Mega Absol Z ex. | M7 Pool #055 | Darkness Uncommon | Expected (JP M7) |
| Secret TBA | ![]() EN Secret TBAM7 Secret SIR Fighting · Special Illustration Rare Projected flagship SIR chase card numbered above 080/080. | M7 Secret SIR | Fighting Special Illustration Rare | Expected (JP M7) |
| Secret TBA | ![]() EN Secret TBAM7 Secret SIR Fighting / Dragon · Special Illustration Rare Projected alternate-art secret rare chase print above 080/080. | M7 Secret SIR | Fighting / Dragon Special Illustration Rare | Expected (JP M7) |
| Secret TBA | ![]() EN Secret TBAM7 Secret SIR Darkness · Special Illustration Rare Projected eclipse-themed Darkness SAR secret rare. | M7 Secret SIR | Darkness Special Illustration Rare | Expected (JP M7) |
| Secret TBA | ![]() EN Secret TBAM7 Secret AR Fighting · Illustration Rare Full-art Art Rare candidate in the November 27 Japanese M7 release. | M7 Secret AR | Fighting Illustration Rare | Expected (JP M7) |
| Secret TBA | EN Secret TBAM7 Secret AR Fighting · Illustration Rare Expected Art Rare slot highlighting Flowing Fists aerial wrestlers. | M7 Secret AR | Fighting Illustration Rare | Expected (JP M7) |
| Secret TBA | EN Secret TBAM7 Secret AR Psychic · Illustration Rare Fan-favorite mythical Illustration Rare watch in the M7 secret pool. | M7 Secret AR | Psychic Illustration Rare | Expected (JP M7) |
| Secret TBA | EN Secret TBAM7 Secret UR Trainer · Hyper Rare (Gold) Gold-etched Stadium reprint expected in the upper secret rare tier. | M7 Secret UR | Trainer Hyper Rare (Gold) | Expected (JP M7) |
| Secret TBA | EN Secret TBAM7 Secret Gold Fighting · Hyper Rare (Gold) Gold-foiled flagship print capping the ~40 secret rare pool. | M7 Secret Gold | Fighting Hyper Rare (Gold) | Expected (JP M7) |
| Pending | EN PendingM7 #001–008 Grass · Regular / Holo Opening Grass-type slots in Aura Seeker; full card names log on Nov 27. | M7 #001–008 | Grass Regular / Holo | Expected (JP M7) |
| Pending | EN PendingM7 #009–016 Fire · Regular / Holo Fire-type main set slots alongside Oricorio; locked upon JP box breaks. | M7 #009–016 | Fire Regular / Holo | Expected (JP M7) |
| Pending | EN PendingM7 #021–022 Water · Common / Uncommon Supporting Water attackers pairing with Crasher Wake engine. | M7 #021–022 | Water Common / Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 #033–036 Psychic · Regular / Holo Psychic slots bridging Sigilyph ex (#032) and Fighting block. | M7 #033–036 | Psychic Regular / Holo | Expected (JP M7) |
| Pending | EN PendingM7 #056–059 Darkness · Regular / Holo Darkness tech cards supporting Mega Absol Z ex. | M7 #056–059 | Darkness Regular / Holo | Expected (JP M7) |
| Pending | EN PendingM7 #068–073 Trainer · Uncommon New Mega Evolution Item and Pokemon Tool slots powering Stage 1 Megas. | M7 #068–073 | Trainer Uncommon | Expected (JP M7) |
| Pending | EN PendingM7 #074–077 Trainer · Uncommon Key Supporter targets searchable via Mega Lucario Z ex Aura Seeker ability. | M7 #074–077 | Trainer Uncommon | Expected (JP M7) |
Confirmed English cards
Flowing Fists is the reported English release of Japan's Aura Seeker (M7) expansion. Three English cards currently hold confirmed set numbers out of 080:
| # | Card | Role & Highlights |
|---|---|---|
| 032/080 | Sigilyph ex | 210 HP Basic · Mega Protector anti-Mega wall |
| 045/080 | Riolu | Fighting Basic · Evolves toward Mega Lucario Z |
| 058/080 | Mega Lucario Z ex | 330 HP Cover Card · Aura Seeker Supporter tutor |
Reported cards (English numbering pending)
Mega Garchomp Z ex, Mega Absol Z ex and Floatzel ex are corroborated across multiple sources as part of the set wave. They remain marked Reported until official English set numbers are revealed.
Cards known from Aura Seeker (M7)
Over 40 cards and evolution lines are tracked from the Japanese Aura Seeker reveal cycle — including Quagsire (#018/078), Pawmot (#025/078), Meloetta (#032/078), Machamp (#039/078), Hawlucha (#046/078), Revavroom (#061/078), Crasher Wake's Passion (#076/078 & SAR #113/078), and Fight Arena (#078/078).
How many cards are in Flowing Fists?
80 in the base set, plus approximately 40 secret rare Illustration Rares, Ultra Rares, Special Illustration Rares, and Gold Hyper Rares — matching recent Mega Evolution expansions. Secret rares finalize on launch day (February 5, 2027), with Japanese secret rares opening first on November 27, 2026.
Collector & Player FAQ






